Chorley Building Society is committed to providing long term value to our Members and supporting them, wherever they may be on their savings journey.
Following the recent Bank of England base rate increases, we are raising the interest rate across the majority of our savings accounts. Details of these accounts are below.
Products Currently Available
Account Name | Rate – before May 16th | Rate – from May 16th |
Unlimited Instant Access (Chorleian and Affinity Accounts) |
0.25% | 0.35% |
Easy Access (6 Withdrawals Per Year) | 0.70% | 0.95% |
Easy Access (12 Withdrawals Per Year) | 0.45% | 0.70% |
30 Day Notice | 0.65% | 0.90% |
60 Day Notice | 0.70% | 0.95% |
90 Day Notice | 0.75% | 1.00% |
Over 60s Tier 1 (£1-£85k) | 0.40% | 0.65% |
Over 60s Tier 2 (£85k-£170k) | 0.50% | 0.70% |
Over 60s Tier 3 (£170k-£500k) | 0.60% | 0.75% |
ISAs | ||
Unlimited Instant Access (Chorley Cash ISA) |
0.30% | 0.40% |
Easy Access (6 Withdrawals Per Year) | 0.50% | 0.75% |
60 Day Notice | 0.50% | 0.75% |
90 Day Notice | 0.55% | 0.80% |
Junior | ||
Unlimited Instant Access (Young Chorleian) |
0.65% | 0.90% |
Future Saver/Foxley | 1.25% | 1.35% |
CTF/Junior Cash ISA (JISA) | 1.25% | 1.35% |
Regular Saver | 1.25% | 1.35% |
Closed Accounts
Account Name | Rate – before May 16th | Rate – from May 16th |
120 Day Notice | 0.80% | 1.05% |
180 Day Notice | 0.90% | 1.15% |
Seasonal Saver Issue 1 (31.10.2022) | 1.05% | 1.20% |
Seasonal Saver Issue 2 (30.11.2022) | 1.05% | 1.20% |
Seasonal Saver Issue 3 (30.11.2022) | 1.05% | 1.20% |
ISAs | ||
Easy Access (12 Withdrawals Per Year) | 0.40% | 0.65% |
Inheritance ISA | 0.20% | 0.35% |
Help to Buy ISA | 1.25% | 1.50% |
Business Range | ||
Unlimited Instant Access | 0.20% | 0.35% |
90 Day Notice | 0.65% | 0.80% |
If you hold any of the accounts where the interest rate has increased, you do not need to do anything and this will take effect from the 16th May 2022.
If you have any questions at all, please feel free to contact our savers team on 01257 235 003 or email them at savers@chorleybs.co.uk
Your Home May Be Repossessed If You Do Not Keep Up Repayments On Your Mortgage. Think Carefully Before Securing Other Debts Against Your Home. Get help > .
The Chorley and District Building Society is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registered on the Financial Services Register under number 206023. Registered Office: Key House, Foxhole Road, Chorley, Lancashire PR7 1NZ.
Chorley and District Building Society is a member of the Building Societies Association and a participant of the Financial Ombudsman Service and Financial Services Compensation Scheme.
Your telephone conversations with the Society may be recorded. This is to help the Society to improve customer service and to offer additional security. Calls and electronic communications may also be monitored for staff training.